CLASSIC

Mile | Price |
---|---|
0-5 | 50$ |
5.1-10 | 60$ |
10.1-15 | 70$ |
15.1-20 | 80$ |
20.1-25 | 85$ |
25.1-35 | 90$ |
35.1-50 | 100$ |
OUT OF COUNTY PRICES | |
50.1-67 | 160$ |
67.1-100 | 220$ |
100.1-115 | 250$ |
115.1-130 | 275$ |
130.1-150 | 300$ |
SUV

Mile | Price |
---|---|
0-5 | 60$ |
5.1-10 | 72$ |
10.1-15 | 84$ |
15.1-20 | 96$ |
20.1-25 | 102$ |
25.1-35 | 108$ |
35.1-50 | 120$ |
OUT OF COUNTY PRICES | |
50.1-67 | 182$ |
67.1-100 | 264$ |
100.1-115 | 300$ |
115.1-130 | 325$ |
130.1-150 | 360$ |
EXECUTIVE

Mile | Price |
---|---|
0-5 | 50$ |
5.1-10 | 60$ |
10.1-15 | 70$ |
15.1-20 | 80$ |
20.1-25 | 85$ |
25.1-35 | 90$ |
35.1-50 | 100$ |
OUT OF COUNTY PRICES | |
50.1-67 | 208$ |
67.1-100 | 286$ |
100.1-115 | 325$ |
115.1-130 | 357$ |
130.1-150 | 390$ |
All over 150.1 miles please call for arrangements